Alexander|Tower|Towers Condos for Sale | Active Listings & Prices
2 Bedrooms in Alexander Towers
$365,000 #|# 705 – 1,370 sq.ft; 2 Beds / 2 Baths
$430,000 #|# 502 – 1,110 sq.ft; 2 Beds / 2 Baths
$445,000 #|# 305 – 1,370 sq.ft; 2 Beds / 2 Baths
$445,000 #|# 1010 – 1,100 sq.ft; 2 Beds / 2 Baths
$474,500 #|# 508 – 1,120 sq.ft; 2 Beds / 2 Baths
$489,000 #|# PENTHOUSE 1502 – 1,110 sq.ft; 2 Beds / 2 Baths
$498,000 #|# 208 – 1,120 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 401 – 1,360 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 210 – 1,100 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 201 – 1,360 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 716 – 1,100 sq.ft; 2 Beds / 2 Baths
$585,000 #|# 901 – 1,360 sq.ft; 2 Beds / 2 Baths
$649,900 #|# 1505 – 1,370 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALEXANDER TOWERS CONDO,Alexander Tower
$280,000 #|# 203 – 1,010 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 1103 – 1,010 sq.ft; 1 Beds / 1 Baths
$394,900 #|# 218 – 790 sq.ft; 1 Beds / 1 Baths
$398,000 #|# 411 – 790 sq.ft; 1 Beds / 1 Baths
$399,000 #|# 1011 – 790 sq.ft; 1 Beds / 1 Baths
$415,000 #|# 911 – 790 sq.ft; 1 Beds / 1 Baths
$479,000 #|# 1411 – 860 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 203 | $280,000 | 1 / 1 | 1,010 sq.ft. | $277.23 | 35 days ago |
| 1103 | $349,000 | 1 / 1 | 1,010 sq.ft. | $345.54 | 42 days ago |
| 218 | $394,900 | 1 / 1 | 790 sq.ft. | $499.87 | 133 days ago |
| 411 | $398,000 | 1 / 1 | 790 sq.ft. | $503.8 | 5 days ago |
| 1011 | $399,000 | 1 / 1 | 790 sq.ft. | $505.06 | 1 days ago |
| 911 | $415,000 | 1 / 1 | 790 sq.ft. | $525.32 | 5 days ago |
| 1411 | $479,000 | 1 / 1 | 860 sq.ft. | $556.98 | 499 days ago |
2 Bedrooms
1 Bedrooms
';
';
